2015 Congress Programme
In addition to presentations on the existing regulatory environment for pesticides in Europe, this year’s Congress will also deliver insight, context and forecasting on the role of pesticides in an increasingly demanding public and political environment.
Day 1 – 6 October 2015 | |||
Registration: 7:00 – 8:45am, Conference starts: 9:00am | |||
9.00 – 9.10 | Welcome and introduction Dr. Colin Ruscoe BCPC |
||
9.10 – 9.50 | Keynote Plenary Presentation European sustainable, intensive, agriculture and the role of pesticides Professor Tim Benton (Leeds University) UK Champion for Global Food Security & Professor of Population Ecology |
||
Stream A: Review and proposals on 1107/2009 Chair: Lucy Croucher, JSC International Limited |
Stream B: Positive outlook for the assessment of human and environmental health Chair: Dr. David Esdaile, CiToxLAB |
||
10.00 – 10.30 | Northern zone overview Camilla Thorin Swedish Chemicals Agency |
10.00 – 10.30 | Epidemiology of pesticide exposure Dr. Joanna Tzoulaki Imperial College, London |
10.30 – 11.00 | Central zone overview Dr. Gábor Tőkés National Food Chain Safety Office (Hungary) |
10.30 – 11.00 | Future for regulating endocrine disruptors Laura Fabrizi European Commission, DG SANTE |
Morning break 11.00 – 11.30 | |||
11.30 – 12.00 | Southern zone overview Dr. José Luis Alonso Prados INIA (Spain) |
11.30 – 12.00 | Progress in replacing animal tests Dr. Alex Charlton Syngenta Ltd |
12.00 – 12.30 | Article 43 Dr. Rebecca Reboul AGES (Austria) |
12.00 – 12.30 | Thiamethoxam: higher tier field studies conducted in response to the EU moratorium on winter oilseed rape Natalie Ruddle Syngenta Ltd |
12.30 – 12.45 | Morning speakers Q&A | 12.30 – 12.45 | Morning speakers Q&A |
Lunch 12.45 – 14.00 | |||
Chair: Steve Dobson, TSGE Consulting | Chair: Steve Norman, RidgewayEco | ||
14.00 – 14.30 | Working with Regulation 1107/2009, regulator perspective Dave Bench UK Chemicals Regulation Directorate (CRD), Health and Safety Executive |
14.00 – 14.30 | Environmental risk assessment for biopesticides Adi Cornelese Ctgb (The Netherlands) |
14.30 – 15.00 | Minor uses Vivian Powell AHDB Horticulture, UK |
14.30 – 15.00 | Approaches for high statistical power mesocosm studies Seamus Taylor CEA, ADAS |
15.00 – 15.30 | Regulatory activities at ECPA Euros Jones European Crop Protection Association (ECPA) |
15.00 – 15.30 | Aged sorption in the regulatory framework Dr. Laura Suddaby TSGE Consulting |
Afternoon break 15.30 – 16.00 | |||
16.00 – 16.30 | Day 1 speakers Q&A Chair: Steve Dobson TSGE Consulting |
16.00 – 16.30 | Key drivers of avian breeding-success in chlorpyrifos-treated citrus (Spain) and apple orchards (UK) Steve Norman RidgewayEco |
16.30 – 16.50 | All participants to reconvene in main room for plenary Chair: Dr. Colin Ruscoe, BCPC |
||
16.50 – 17.30 | Plenary Presentation, final Q&A and close of day 1 Lessons on public acceptance, the world of GM crop trials in Europe Dr. Matina Tsalavouta Rothamsted Research |
||
17.40 – 18.40 | Pesticide Regulation: What are we looking for and how do we get there? Sarah Shore and Hugh Dawick Interactive workshop from the UK Chemicals Regulation Directorate (CRD), Health and Safety Executive |
||
19.30 | Congress dinner (The Old Ship Hotel, Brighton) Sponsored by APC (Agchem Project Consulting Ltd) |
||
Day 2 – 7 October 2015 | |||
Registration: 8:00 – 8:45am, Conference starts: 9:00am | |||
9.00 – 9.10 | Welcome and introduction to Day 2 Dr. Colin Ruscoe BCPC |
||
9.10 – 9.50 | Keynote Plenary Presentation Independence of science Paul Leonard BASF |
||
Water Framework Directive Chair: Jim Orson, NIAB |
|||
9.50 – 10.20 | Water company catchment management – All carrot and no stick Dr. Jodie Rettino Severn Trent Water, UK |
||
10.20 – 10.50 | The future for pesticides and alternative technologies in competitive, sustainable arable production in the northern zone Professor Per Kudsk University of Aarhus, Denmark |
||
Morning Break 10.50 – 11.20 | |||
11.20 – 11.50 | Improved management of diffuse source pesticide transfer to water, based on field experimentation rather than models Dr. Benoît Réal Arvalis Institute, France |
||
11.50 – 12.20 | Summary; implications for UK arable farming Jim Orson National Institute of Agricultural Botany (NIAB) |
||
12.20 – 12.30 | Morning Speakers Q&A | ||
Lunch 12.30 – 13.30 | |||
Sustainable Use Directive Chair: Dr. Martin Richards, Linmark Consulting |
|||
13.30 – 14.00 | Implementing the SUD: An alternative approach Rebecca Wells The Voluntary Initiative |
||
REACH and CLP | |||
14.00 – 14.30 | Linking REACh and CLP with pesticide registration Dr. Martin Richards Linmark Consulting |
||
Afternoon break 14.30 – 15.00 | |||
General Topics | |||
15.00 – 15.30 | Selected legal issues with the EU review and zonal authorisation process Claudio Mereu fieldfisher |
||
15.30 – 16.00 | Everything you ever wanted to know about biostimulants, but were afraid to ask Kristen Sukalac Prospero & Partners, on behalf of the European Biostimulants Industry Council (EBIC) |
||
16.00 – 16.30 | Final Q&A with all speakers and close of conference |